Top 5 Reasons You Will Love This Home: 1) Custom-built home with a detached and heated barn, a heated garage doubling as a workshop, and a log cabin 2) Gated property offering a circular driveway and a selection of windows showcasing incredible views of the surrounding property 3) Quality updates throughout, and a beautiful indoor and outdoor sunroom retreat with a wood burning fireplace and a wet bar 4) Incredibly located on 40 acres of workable land, including 3 acres of bush at the cabin, a recently dredged pond, and approximately 28 acres of arable land 5) Close to all amenities and beaches while allowing for incredible business opportunities with a potential rental space or Airbnb offered by the log cabin. Age 19. Visit our website for more detailed information. (id:43787)
11:00 am
Ends at:1:00 pm
MLS® Number | S6643908 |
Property Type | Single Family |
Community Name | Rural Tiny |
Features | Wooded Area |
Parking Space Total | 25 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 798 X 2158 Ft ; 40 Acres |
Size Total Text | 798 X 2158 Ft ; 40 Acres|25 - 50 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Exercise Room | 3.96 m | 2.49 m | 3.96 m x 2.49 m |
Second Level | Games Room | 6.25 m | 4.23 m | 6.25 m x 4.23 m |
Second Level | Primary Bedroom | 6.64 m | 3.61 m | 6.64 m x 3.61 m |
Second Level | Bedroom | 4.39 m | 3.69 m | 4.39 m x 3.69 m |
Second Level | Bedroom | 4.32 m | 3.15 m | 4.32 m x 3.15 m |
Main Level | Kitchen | 4.15 m | 3.19 m | 4.15 m x 3.19 m |
Main Level | Eating Area | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
Main Level | Dining Room | 5.34 m | 3.53 m | 5.34 m x 3.53 m |
Main Level | Living Room | 5.19 m | 3.78 m | 5.19 m x 3.78 m |
Main Level | Family Room | 4.95 m | 3.96 m | 4.95 m x 3.96 m |
Main Level | Sunroom | 7.88 m | 4.68 m | 7.88 m x 4.68 m |
Main Level | Laundry Room | 2.37 m | 2.13 m | 2.37 m x 2.13 m |
https://www.realtor.ca/real-estate/25801207/130-concession-15-w-tiny-rural-tiny
Contact us for more information