Maintenance, Parcel of Tied Land
$102.90 MonthlyBrand New Never Lived In This Stunning Home ""Bedford"" Model On A Premium Lot In A Highly Sought After Windfall Community Offering Spectacular Mountain Views & Undivided Common Interest ""The Shed"" In Year-Round Heated Outdoor Pool, Spa & Sauna! 9 Feets Ceiling On Main Floor With Upgraded Full Height Kitchen Cabinets With Soft Closed Drawers & Quartz Countertop. Wide Upgraded Plank Premium Laminate Flooring Thru-Out With Wrought Iron Picket. Steps Away From Village & Skiing **** EXTRAS **** Open Concept With Cozy Fireplace In Dining Room. Walk Out To A Large Natural Cedar Deck. Large Window Provide Plenty Of Natural Lights, Home Is Perfect For Investment Or Year Round Enjoyment. (id:43787)
MLS® Number | X10421203 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,6 In |
Size Frontage | 25 Ft ,1 In |
Size Irregular | 25.13 X 114.55 Ft |
Size Total Text | 25.13 X 114.55 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Second Level | Bedroom 2 | 2.8 m | 3.8 m | 2.8 m x 3.8 m |
Second Level | Bedroom 3 | 2.7 m | 3.7 m | 2.7 m x 3.7 m |
Second Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Main Level | Dining Room | 2.6 m | 3.3 m | 2.6 m x 3.3 m |
Main Level | Living Room | 4.9 m | 3.3 m | 4.9 m x 3.3 m |
Main Level | Kitchen | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
Main Level | Eating Area | 2 m | 2.4 m | 2 m x 2.4 m |
Contact us for more information