Maintenance, Parcel of Tied Land
$166.24 MonthlyLuxury Living Awaits In The Highly Coveted Blue Fairway Community! The Pebble Beach End-Unit Shows 10+ & Boasts 6 Additional Windows For An Abundance Of Natural Light. This 3 Bed, 4 Bath Home Has Been Tastefully Designed With Several Modern Upgrades Throughout. Bright &Open Concept Main Floor Features A Chef-Inspired Kitchen With Custom Cabinetry, Pot Lights, Top-Of-The-Line SS Appliances & Plenty Of Storage. Entertain In The Spacious Great Room Featuring Cathedral Ceilings & Gas Fireplace Complete With Stunning Stonework - Or Head Outside To Your Backyard Oasis w. An Expansive 300+ Sq Ft Deck Equipped With Built In Planters, Privacy Louvers & Natural Gas BBQ Hook Up. The Upper-Level Features 3 Generous Sized Bedrooms, All With Custom Window Coverings (Light Filtering + Blackout Shades) & A Beautiful Spa-Like Master Bath. Fully Finished Lower Level Offers A Large Rec Room, Over-Sized Windows, 4-Piece Bath, & Additional Storage. This Is A Spectacular Home Not To Be Missed! **** EXTRAS **** Monthly Common Element Fee Includes: Fitness Facility, Outdoor Pool, & Visitor Parking. Unbeatable Location - Minutes To Downtown Collingwood, Easy Access To Skiing, Golf, & Walking Trails. Enhanced Landscaping At Side & Rear Yards (2024). (id:43787)
MLS® Number | S9053461 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Marina, Schools, Ski Area |
Community Features | Community Centre |
Features | Conservation/green Belt, Sump Pump |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic, Hardwood, Laminate, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Marina, Schools, Ski Area |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,6 In |
Size Frontage | 24 Ft ,9 In |
Size Irregular | 24.77 X 90.55 Ft ; Survey Available. |
Size Total Text | 24.77 X 90.55 Ft ; Survey Available. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.24 m | 1.52 m | 2.24 m x 1.52 m |
Basement | Utility Room | Measurements not available | ||
Basement | Recreational, Games Room | 5.33 m | 5 m | 5.33 m x 5 m |
Main Level | Foyer | 4.37 m | 1.45 m | 4.37 m x 1.45 m |
Main Level | Kitchen | 2.62 m | 3.35 m | 2.62 m x 3.35 m |
Main Level | Great Room | 5.73 m | 5.02 m | 5.73 m x 5.02 m |
Upper Level | Primary Bedroom | 3.75 m | 4.27 m | 3.75 m x 4.27 m |
Upper Level | Bathroom | 3.2 m | 1.8 m | 3.2 m x 1.8 m |
Upper Level | Bedroom 2 | 2.7 m | 4 m | 2.7 m x 4 m |
Upper Level | Bedroom 3 | 2.8 m | 3.08 m | 2.8 m x 3.08 m |
Upper Level | Bathroom | 2.18 m | 1.5 m | 2.18 m x 1.5 m |
https://www.realtor.ca/real-estate/27211421/17-gregory-avenue-collingwood-collingwood
Contact us for more information