Upgraded two-storey home with a separate walk-up basement entrance! This 'Drift' floor plan by Zancor Homes has 3063 sq ft, 4 bedrooms and 4 bathrooms. Semi open concept footprint with each area having its own designated area. The kitchen is fully upgraded and a stainless steel appliance package. Main floor bonus, a spacious den with french doors for privacy, with a 2pc bathroom directly across. Upstairs, there are 4 bedrooms and 3 bathrooms. Enter the primary bedroom through double doors into a large 17 x 13 area with a sizeable walk-in closet and 5pc ensuite. The second bedroom has its own private 3pc ensuite with glass shower. The third and fourth bedrooms share a 5pc bathroom, with the fourth bedroom also having a walk-in closet. Laundry is also located conveniently on the second floor. Basement is unfinished with a rough-in bathroom, a separate walk-up basement entrance and lots of potential for future use! Walking distance to the beach, St. Noel Catholic school, newly opened park, medical centre and some great local amenities. (id:43787)
12:30 pm
Ends at:3:00 pm
| MLS® Number | S12431069 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | Water Heater - Tankless |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Oven, Range, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 128 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 128 Ft |
| Size Total Text | 52 X 128 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28922760/182-mapleside-drive-wasaga-beach-wasaga-beach
Contact us for more information