Maintenance, Parcel of Tied Land
$195 MonthlyBright and spacious home in the community of Georgian Sands. ""The Simcoe"" model is a gorgeous 4 Bedroom, 3 bathroom home with1850 sq ft of finished living space. It has an open floor plan perfect for entertaining. This well looked after home features upgraded builder finishes throughout, built-in living room cabinetry & fire place, All new Stainless Steel appliances (2023), Armour Stone Patio (2022) and fully fenced yard (2022). Backing on to the golf course you will be able to enjoy privacy in your sizable backyard and impressive views of the golf course once completed. Plenty of parking space in this two car garage and double driveway to host family and friends and enjoy the nearby amenities. This beautiful home is located close to Beach 1, Go Karts, batting cages, shopping and dining. (id:43787)
MLS® Number | S6766794 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Beach, Marina, Public Transit |
Community Features | School Bus |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Marina, Public Transit |
Size Irregular | 39.02 X 103.92 Ft |
Size Total Text | 39.02 X 103.92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.74 m | 5.32 m | 4.74 m x 5.32 m |
Second Level | Bedroom | 3.84 m | 3.85 m | 3.84 m x 3.85 m |
Second Level | Bedroom 2 | 4.74 m | 3.32 m | 4.74 m x 3.32 m |
Second Level | Bedroom 3 | 3.13 m | 3.46 m | 3.13 m x 3.46 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 3.14 m | 3.71 m | 3.14 m x 3.71 m |
Main Level | Family Room | 5.85 m | 4.39 m | 5.85 m x 4.39 m |
Main Level | Kitchen | 3.61 m | 3.85 m | 3.61 m x 3.85 m |
https://www.realtor.ca/real-estate/25980916/24-sandhill-crane-dr-wasaga-beach-wasaga-beach
Contact us for more information