Maintenance, Insurance, Common Area Maintenance, Parking
$441.62 MonthlyBlue Mountains Townhome, Snuggled in just the perfect location right at the base of the mountain just a shortwalk to Blue Mountain Village, Toronto Ski Club, Jozo's access to the Georgian trail for hiking & biking. Outstanding view of the Mountains from your own back patio. included in the condo fee -private club housew/ sauna, games room, tennis courts, inground pool & no BMVA fees. open concept living dining and kitchenarea s wood fire place, main floor primary bedroom, Large Rec room & laundry room. ensuite/locker/ski storage, Lots of room for the whole family (id:43787)
MLS® Number | X8302300 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3.01 m | 2.57 m | 3.01 m x 2.57 m |
Lower Level | Laundry Room | 2.04 m | 2.33 m | 2.04 m x 2.33 m |
Lower Level | Bedroom | 2.43 m | 3.32 m | 2.43 m x 3.32 m |
Lower Level | Bedroom | 3.33 m | 3.32 m | 3.33 m x 3.32 m |
Lower Level | Bedroom | 2.76 m | 3.95 m | 2.76 m x 3.95 m |
Lower Level | Recreational, Games Room | 3.72 m | 5.47 m | 3.72 m x 5.47 m |
Main Level | Living Room | 4.1 m | 5.16 m | 4.1 m x 5.16 m |
Main Level | Dining Room | 1.81 m | 3.41 m | 1.81 m x 3.41 m |
Main Level | Kitchen | 4.22 m | 2.48 m | 4.22 m x 2.48 m |
Main Level | Primary Bedroom | 2.94 m | 4.19 m | 2.94 m x 4.19 m |
Main Level | Foyer | 4.02 m | 1.48 m | 4.02 m x 1.48 m |
Main Level | Bathroom | 1.54 m | 2.31 m | 1.54 m x 2.31 m |
Contact us for more information