Maintenance, Common Area Maintenance, Insurance, Parking
$889.57 MonthlyPRICED TO SELL!! Stunning beachfront condo available at Aqua Luxury Condos. This tastefully renovated unit will make you feel at home AND want to entertain with its open concept living, dining and kitchen. Enjoy a cup of coffee watching the sunrise and sip on a cocktail during sunset on 2 balconies.. one facing the pool and one facing Georgian Bay! Hardwood floors, stone countertops, newer appliances, and a floor-to-ceiling stone gas fireplace are just some highlights of this show-stopping condo. 2 spacious bedrooms, each with their own ensuite bath, as well as a powder room for guests. Amenities will make you feel like you are on vacation - clubhouse/party room with kitchen & bathroom, outdoor shower, inground pool & playground. Included with the unit: 1 parking space, 1 locker space, some furnishings and stairlift. Located only a few minutes from boat launch, marina, Stonebridge Town Centre and Wasaga's new Arena & Library! Make low-maintenance beach living a reality!! (id:43787)
MLS® Number | S9031643 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Beach, Marina, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | Unobstructed Water View |
Water Front Name | Georgian |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Foundation Type | Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 2.64 m | 2.59 m x 2.64 m |
Main Level | Dining Room | 2.29 m | 5.11 m | 2.29 m x 5.11 m |
Main Level | Eating Area | 2.69 m | 1.98 m | 2.69 m x 1.98 m |
Main Level | Living Room | 4.01 m | 5.84 m | 4.01 m x 5.84 m |
Main Level | Laundry Room | 1.32 m | 1.22 m | 1.32 m x 1.22 m |
Main Level | Primary Bedroom | 4.72 m | 3.78 m | 4.72 m x 3.78 m |
Main Level | Bedroom | 2.87 m | 3.94 m | 2.87 m x 3.94 m |
https://www.realtor.ca/real-estate/27153498/303-764-river-road-e-wasaga-beach-wasaga-beach
Contact us for more information