Maintenance, Parking, Insurance, Cable TV, Water
$488.73 MonthlyNorth Creek Resort at Blue ~ income plus enjoyment! Great studio unit steps from the ski gate to Blue Mountain ski hill. Currently short term accommodation (STA) licence approved and renting on Airbnb, buyer to apply and meet criteria with the Town of The Blue Mountains if you wish to continue renting the unit out. Fully furnished and equipped, with a queen bed, pull out couch, in total the unit sleeps 4. Options available for combination of personal use, nightly/weekend/extended rentals. Enjoy the community amenities such as the new hot tub, swimming pool, tennis courts & community BBQ. New Indian Restaurant now open onsite, for now walk or take the shuttle to Village at Blue Mountain to dine and shop. HST and BMVA fees apply, and in addition to sale price. North Creek Resort at Blue is a member of the Blue Mountain Village Association, fees and corresponding benefits apply. Special assessment until 2027. North Creek Resort at Blue was previously known as Mountain Springs Resort. This is your chance to enjoy your weekend getaways & ski vacations, and supplement the costs with rental possibilities. (id:43787)
MLS® Number | X9417288 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Ski Area |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Water Heater, Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | Crawl Space |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Flooring Type | Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Other |
Type | Apartment |
Acreage | No |
Land Amenities | Ski Area |
Zoning Description | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 2.87 m | 2.44 m x 2.87 m |
Main Level | Living Room | 2.54 m | 2.97 m | 2.54 m x 2.97 m |
Main Level | Bedroom | 2.54 m | 2.97 m | 2.54 m x 2.97 m |
Main Level | Bathroom | 1.5 m | 2.31 m | 1.5 m x 2.31 m |
Contact us for more information