Custom built by Lewis Hall this one of a kind all brick bungalow has maintained a timeless appeal. In a premier location across from Black's Park it has easy access to the Bruce Trail. The oversized private ravine lot has stunning perennial gardens not offered with a newer build. Extensively renovated over the years with attention to detail featuring custom built-in cabinetry and solid wood crown mouldings like you have never seen before. The kitchen features custom cabinetry, a large island and gorgeous granite counters. You will be amazed at the impressive room sizes and the natural light that flows through this home. The living room has an unique open natural gas fireplace with a realistic log set and leads into the dining room and sunroom with lovely views of the private backyard oasis. The inviting primary bedroom has two custom built-in cabinets and the exquisite en-suite has in-floor heating. On the lower level you will find the cozy den with a wood burning fireplace and adjacent wet bar. There is a fourth bedroom and beautiful 4 piece bath as well as a dedicated laundry room, office and large utility room that lends itself to many uses. The built-in storage is never ending. This property offers a large detached double garage and ample parking for all of your friends and family. This is the first time this special property has been offered to the public for sale. Don't miss out on your opportunity to call 560 5th Street West your home! (id:43787)
MLS® Number | 40647401 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Ravine, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garburator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 5128 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 120 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 28'2'' x 14'6'' | ||
Lower Level | Office | 11'0'' x 10'0'' | ||
Lower Level | Laundry Room | 17' x 14'6'' | ||
Lower Level | Bedroom | 14'9'' x 14'5'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Den | 25'8'' x 13'8'' | ||
Main Level | Bedroom | 17'2'' x 11'5'' | ||
Main Level | Bedroom | 13'5'' x 10'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'4'' x 14'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 14'9'' x 9'10'' | ||
Main Level | Dining Room | 19'5'' x 12'10'' | ||
Main Level | Kitchen | 13'0'' x 12'6'' | ||
Main Level | Living Room | 23'9'' x 14'9'' | ||
Main Level | Foyer | 10'2'' x 8' |
https://www.realtor.ca/real-estate/27423450/560-5th-street-w-owen-sound
Contact us for more information