Maintenance,
$558.14 MonthlyJust minutes from Owen Sound you will find the small, quaint community of Stonewyck Park. There you will find an ideal mobile home for first time home owners or someone looking for main floor living. There are two bedrooms and a smaller room which is currently being used as an office. There is an outdoor detached storage shed and covered gazebo as well. The driveway is paved and could hold up to three cars. If you are looking for community living in a friendly neighbourhood this home could be for you. (id:43787)
MLS® Number | 40360475 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Country Residential |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 840 |
Type | Mobile Home |
Utility Water | Shared Well |
Acreage | No |
Land Amenities | Hospital, Playground, Schools, Shopping |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'6'' x 10'6'' | ||
Main Level | Bedroom | 10'3'' x 7'4'' | ||
Main Level | Bedroom | 10'3'' x 7'4'' | ||
Main Level | Eat In Kitchen | 13'5'' x 12'0'' | ||
Main Level | Family Room | 13'10'' x 13'5'' |
https://www.realtor.ca/real-estate/25157284/57-sussex-square-georgian-bluffs
Contact us for more information