Maintenance, Insurance, Property Management, Other, See Remarks, Water, Parking
$668.80 MonthlyGated Riverfront Setting. Put Your Private Boat Slip In The Nottawasaga River. Quality Built 3Br End-Unit On A Treed Lot. Open Concept Dining Room W/Walkout. Gas Fireplace & Large Windows In Open Living Room. Spacious Mbr W/Balcony & Walk-In Closet. Affordable for Downsizers & 1st time buyers & Profitable for Investors! For a very limited time the seller will prepay your condo fees for 5 years. Vacant possession or assume tenant. Connect today for details. (id:43787)
MLS® Number | 40305578 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Balcony, Paved Driveway, Recreational |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Water Front Name | Nottawasaga Bay |
Water Front Type | Waterfront On Canal |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1424 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Res-ca9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 9'6'' | ||
Second Level | Bedroom | 10'0'' x 9'6'' | ||
Second Level | Primary Bedroom | 15'0'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15'5'' x 6'2'' | ||
Main Level | Living Room | 12'9'' x 13'4'' | ||
Main Level | Dining Room | 9'6'' x 13'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24741195/64-river-road-e-unit-7-wasaga-beach
Contact us for more information