In A Special Community With Manicured Lawns, Friendly Helpful Neighbours, Tree Lined Streets, Close To Town, Slopes, Golf, Parks And Trails Awaits Your Forever Home. This Executive Bungalow With Over 3000 Sqft Of Living Space Is An Entertainers Dream. Open Concept, Light Filled Rooms, Large Patios, Private Backyard Oasis, Hot Tub, Horse Shoe Pit, Garden Patio, Sprinkler System, Updated Kitchen, Newer Roof, Sump Pump, Alarm System, Garage Doors (4Yr), Kitchen Reno (4Yr), Wet Bar Hook Up, Surround Sound In Rec Rm. 40 Yr Shingle, Professionally Finished Basement For Hosting Apres Events Family And Friends. Low Maintenance Home Allows You To Enjoy The Good Life!**** EXTRAS **** The Mair Mills Community Is Coveted And Rarely Available. This Welcoming Bungalow Is Ready For You To Move In And Call Home. Includes: Existing Window Coverings, Light Fixtures, Hot Tub, Pool Table & Appliances Optional (id:43787)
1:00 pm
Ends at:4:00 pm
MLS® Number | S5611467 |
Property Type | Single Family |
Community Name | Collingwood |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 72.64 X 150.14 Ft ; Irreg |
Size Total Text | 72.64 X 150.14 Ft ; Irreg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 2.65 m | 6.18 m | 2.65 m x 6.18 m |
Other | Eating Area | 2.65 m | 6.18 m | 2.65 m x 6.18 m |
Other | Living Room | 3.92 m | 6.31 m | 3.92 m x 6.31 m |
Other | Dining Room | 3.22 m | 5 m | 3.22 m x 5 m |
Other | Bedroom | 3.77 m | 3.72 m | 3.77 m x 3.72 m |
Other | Bedroom | 3 m | 3.81 m | 3 m x 3.81 m |
Other | Primary Bedroom | 3.5 m | 4.61 m | 3.5 m x 4.61 m |
Other | Recreational, Games Room | 10.85 m | 5.63 m | 10.85 m x 5.63 m |
Other | Bedroom | 3.43 m | 3.16 m | 3.43 m x 3.16 m |
Other | Bedroom 4 | 3.74 m | 3.31 m | 3.74 m x 3.31 m |
https://www.realtor.ca/real-estate/24390919/68-kells-cres-collingwood-collingwood
Contact us for more information